A comprehensive view of TVET providers with information on key stats and variables is necessary for both the individuals seeking technical and vocational education, as well as decision makers seeking to enhance the country’s relevant capacity based on local, regional, and national needs. Listing of accredited institutions alongside their locations helps the learners, advisors, parents, and mentors with ready information helping to ensure alignment of skill development and career opportunities with local and global market demands.
This page provides relevant information in key categories, such as gender distribution in terms of institutes, and teachers, male to female ratios, provincial and district wise distribution, etc. Information on private to public regional distribution of vocational and technical institutes helps policy and decision makers determine the needs related to kinds and scope of TVET education, while taking into account the teachers stats and gender trends in each area.
Key facts - National (Source: Employer Skill Survey, Qualification Awarding Bodies - 2023/2024)
List of Institutes
Institute Name | Ownership | Institute Type | Province | District |
---|---|---|---|---|
KAARVAN CRAFTS FOUNDATION NEAR HOUSE OF DR MUHAMMAD IMRAN KHALIQ S/O ABDUL KHALIQ CHACK NUMBER 181-RB KIRRI BAT UC#19 ,SHAHKOT | Public | Vocational | Punjab | Nankana Sahib |
KAARVAN CRAFTS FOUNDATION NEAR HOUSE OF FAISAL MUNIR S/O MUNIR AHMAD CHACK NUMBER 86-RB GANDHRAN UC# 20,SHAHKOT | Public | Vocational | Punjab | Nankana Sahib |
KAARVAN CRAFTS FOUNDATION NEAR HOUSE OF MANZOOR HUSSAIN S/O MUHAMMAD SHAFI CHACK NUMBER 40 JAGOO WALA UC# 94 ,PATTOKI | Public | Vocational | Punjab | Kasur |
KAARVAN CRAFTS FOUNDATION NEAR HOUSE OF MUHAMMAD ASLAM S/O ABDUL HAMEED CHACK # 85-RB DALA CHANDA SINGH UC # 14,SHAHKOT | Public | Vocational | Punjab | Nankana Sahib |
KAARVAN CRAFTS FOUNDATION NEAR HOUSE OF MUHAMMAD ISHAQ S/O MUHAMMAD IBRAHIM CHACK NUMBER 43 KACHA PAKKA UC# 89,PATTOKI | Public | Vocational | Punjab | Kasur |
KAARVAN CRAFTS FOUNDATION NEAR HOUSE OF MUHAMMAD RIAZ S/O MUKHTAR AHMAD CHACK NUMBER 34 MUNDAIKI UC# 95,PATTOKI | Public | Vocational | Punjab | Kasur |
KAARVAN CRAFTS FOUNDATION NEAR HOUSE OF MUHAMMAD SHAKIL ASHRAF S/O ASHRAF ALI CHACK NUMBER 167-RB KATTIAN WALA UC # 17,SHAHKOT | Public | Vocational | Punjab | Nankana Sahib |
Enrollment Stream & Gender Wise
Institute Type Wise Enrollment
Institute Province Wise
Enrollment Province Wise
Institute - Qualification Awarding Bodies