Sector Analytics

Comprehensive sector-wise analysis providing deep insights into TVET enrollment patterns, graduate outcomes, institutional capacity, and employment demand across various economic sectors. This analytics dashboard enables data-driven decision making for policy makers, educators, and industry stakeholders.

Interactive visualizations showcase sector performance metrics, gender distribution, institutional types, and demand-supply alignment. Use filters to explore specific provinces, districts, years, and institute types to understand sectoral trends and identify opportunities for strategic interventions.

Key Performance Indicators - National (Year: 2024)

Total Enrollments

434,235

Total Graduates

241,142

Total Institutes

4,004

Total Demand

815,143

Enrollments by Sector
Graduates by Sector
Institutes by Sector
Demand by Sector
Gender Distribution
Institute Types
Detailed Sector Analysis
Sector Total Enrollments Male Enrollments Female Enrollments Total Graduates Total Institutes Total Demand Demand-Supply Gap
Agri-business 2,065 1,970 95 1,455 54 51,778 49,713
Allied Health 1,648 649 999 296 55 78,219 76,571
Automobile 13,341 12,055 1,318 4,717 323 4,364 -8,977
Construction 25,203 24,083 2,731 14,164 618 105,698 80,495
Energy 47,589 40,853 8,272 22,832 1,004 46,137 -1,452
Handicrafts 4,069 1,773 2,468 2,415 114 4,111 42
Hospitality & Tourism 16,651 6,047 10,604 13,977 269 99,105 82,454
Information Technology 127,054 63,035 64,410 77,183 2,099 571 -126,483
Manufacturing 55,718 30,436 35,584 33,554 1,259 345,671 289,953
Mining & Minerals 257 213 109 141 8 9,364 9,107
Printing & Packaging 381 46 335 179 5 15,563 15,182
Services 101,558 48,958 53,368 61,997 1,723 49,724 -51,834
Textiles & Garments 34,486 13,315 21,171 6,262 446 0 -34,486
Water 4,215 4,025 190 1,970 92 4,838 623
Advanced Filters
Clear All
Hold Ctrl/Cmd to select multiple provinces
Select provinces first to enable districts
Select multiple institute types
Focus on specific economic sectors

Contact info

NSIS Logo